It's a new era for Alabama football, as Kalen DeBoer takes over for the retired Nick Saban. The Crimson Tide's road back to the summit this year features another grueling SEC slate with compelling out-of-conference matchups. Georgia, LSU and Auburn headline the Tide's conference schedule.
Check out Alabama's entire 2024 slate below:
OPPONENT | SCORE | DATE | TIME (ET) | TV | LOCATION |
---|---|---|---|---|---|
vs. Western Kentucky | 63-0 | Saturday, Aug. 31 | 7 p.m. | ESPN | Tuscaloosa, Ala. |
vs. USF | Saturday, Sept. 7 | 7 p.m. | ESPN | Tuscaloosa, Ala. | |
at Wisconsin | Saturday. Sept. 14 | Noon | FOX | Madison, Wis. | |
vs. Georgia | Saturday, Sept. 28 | 7:30 p.m. | ABC | Tuscaloosa, Ala. | |
at Vanderbilt | Saturday, Oct. 5 | TBA | TBA | Nashville, Tenn. | |
vs. South Carolina | Saturday, Oct. 12 | Noon | ABC or ESPN | Tuscaloosa, Ala. | |
at Tennessee | Saturday, Oct. 19 | TBA | TBA | Knoxville, Tenn. | |
vs. Missouri | Saturday, Oct. 26 | TBA | TBA | Tuscaloosa, Ala. | |
at LSU | Saturday, Nov. 9 | TBA | TBA | Baton Rouge, La. | |
vs. Mercer | Saturday, Nov. 16 | 2 p.m. | ESPN+/SEC Network | Tuscaloosa, Ala. | |
at Oklahoma | Saturday, Nov. 23 | TBA | TBA | Norman. Okla. | |
vs. Auburn | Saturday, Nov. 30 | TBA | TBA | Tuscaloosa, Ala. |
Alabama has the opportunity to replicate a dominant record from last season — the Tide's lone regular-season loss came against Texas — from the cozy confines of Bryant-Denny Stadium.
OPPONENT | SCORE | DATE | TIME (ET) | TV | LOCATION |
---|---|---|---|---|---|
vs. Middle Tennessee | W, 56-7 | Saturday, Sept. 2 | 7:30 p.m. | SEC Network | Tuscaloosa, Ala. |
vs. No. 11 Texas | L, 34-24 | Saturday, Sept. 9 | 7 p.m. | ESPN | Tuscaloosa, Ala. |
at South Florida | W, 17-3 | Saturday. Sept. 16 | 3:30 p.m. | ABC | Tampa, Fla. |
vs. No. 15 Ole Miss | W, 24-10 | Saturday, Sept. 23 | 3:30 p.m. | CBS | Tuscaloosa, Ala. |
at Mississippi State | W, 40-17 | Saturday, Sept. 30 | 9 p.m. | ESPN | Starkville, Miss. |
at Texas A&M | W, 26-20 | Saturday, Oct. 7 | 3:30 p.m. | CBS | College Station, Texas |
vs. Arkansas | W, 24-21 | Saturday, Oct. 14 | 12 p.m. | ESPN | Tuscaloosa, Ala. |
vs. No. 17 Tennessee | W, 34-20 | Saturday, Oct. 21 | 3:30 p.m. | CBS | Tuscaloosa, Ala. |
vs. No. 14 LSU | W, 42-28 | Saturday, Nov. 4 | 7:45 p.m. | CBS | Tuscaloosa, Ala. |
at Kentucky | W, 49-21 | Saturday, Nov. 11 | TBD | TBD | Lexington, Ky. |
vs. Chattanooga | W, 66-10 | Saturday, Nov. 18 | 12 p.m. | SEC Network+ | Tuscaloosa, Ala. |
at Auburn | W, 27-24 | Saturday, Nov. 25 | TBD | TBD | Auburn, Ala. |
vs. No. 1 Georgia | W, 27-24 | Saturday, Dec. 2 | 4 p.m. | CBS | Atlanta, Ga. |
vs. No.1 Michigan (Rose Bowl — CFP semifinals) | L, 27-20 (OT) | Monday, Jan. 1 | 5 p.m. | ESPN | Pasadena, Calif. |
The 2024-25 College Football Playoff marks the 11th year of the CFP era — and the first year that the Playoff sees a 12-team format.
Round | Game | Date | Location | Stadium |
---|---|---|---|---|
First Round | Playoff First Round | Dec. 20, 2024 | TBD | TBD |
First Round | Playoff First Round | Dec. 21, 2024 | TBD | TBD |
First Round | Playoff First Round | Dec. 21, 2024 | TBD | TBD |
First Round | Playoff First Round | Dec. 21, 2024 | TBD | TBD |
Quarterfinals | Fiesta Bowl | Dec. 31, 2024 | Glendale, AZ | State Farm Stadium |
Quarterfinals | Peach Bowl | Jan. 1, 2025 | Atlanta, GA | Mercedes-Benz Stadium |
Quarterfinals | Rose Bowl | Jan. 1, 2025 | Pasadena, CA | Rose Bowl (Stadium) |
Quarterfinals | Sugar Bowl | Jan. 1, 2025 | New Orleans, LA | Caesars Superdome |
Semifinals | Orange Bowl | Jan. 9, 2025 | Miami Gardens, FL | Hard Rock Stadium |
Semifinals | Cotton Bowl | Jan. 10, 2025 | Arlington, TX. | AT&T Stadium |
Final | CFP National Championship | Jan. 20, 2025 | Atlanta, GA | Mercedes-Benz Stadium |
The CFP national championship will air on ESPN at 7:30 p.m. ET.
🏈 LATEST COLLEGE FOOTBALL NEWS 🏈Declan Walsh is the lead reporter for NCAA women's basketball. He is a 2023 graduate from the University of Florida and has previously worked at Sports Illustrated and The Palm Beach Post. Follow on Twitter/X @declanaw for more women's basketball content .
The views on this page do not necessarily reflect the views of the NCAA or its member institutions.
The 2024 college football season will captivate fans from August to January, starting with some must-watch nonconference matchups.
Here's how the preseason AP poll correlates to the final College Football Playoff rankings in the CFP era.
Before the 2024 cross country season begins this fall, here are some of the top college runners you'll want to have on your radar.